Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | YIMA |
Model Number : | MP-RACK-HV |
Certification : | UL,CE,FCC |
Price : | $15,504.30/pieces 2-4 pieces |
Battery Parameters | |
Cell Type | LFP |
Battery Capacity (BOL) | 1075kWh |
Voltage Range | 680V~840V |
AC Output Parameters | |
AC Rated Power | Various Options:180kW,360kW,500kW or 600kW |
Rated Voltage | AC400V,3P4W+PE |
Rated Frequency | 50Hz /60Hz |
Max Output Current | 690A |
Power Factor | 1 Leading~1 Lagging |
Max Harmonic Current | <3%(Rated OutputPower) |
Isolation Method | No Isolation Transformer |
General Parameters | |
Dimension (W*D*H) | 6058mm*2438mm*2896mm |
Weight | 18000kg |
IP Protection Grade | lP55(Battery room),IP34(PCS room) |
Anti-Corrosion Grade | C3 |
Operating Temperature | -20%℃~ 55℃ |
Operating Altitude | <2000m |
Battery Room Cooling Method | HVAC |
Noise | <75dB |
Fire Fighting Design | FM200 |
Communication Interface and Protocol | Ethernet, Modbus TCP/IP |
Design Standard | IEC 62933, IEC62619, GB_T36558 |
![]() |